February Homes Sales Activity On The Rise In Concord
by Michael Bean
In February there were 14 pending home sales reported in Concord, a significant increase from the 8 pending sales reported in January. The average pending home sale listing price was $239,943.
The home values for closed transactions in February ranged from $300,000 to $46,400, with an average sales price of $$188,100, which was 97% of the asking price on average. There were a total of 8 closed home sales reported in Concord in February:
4 Batchelder Mill Road, Concord NH 03301, 4BR, 1.5BA on 3.98 acres sold for $300,000
14 Peterson Circle, Concord NH 03301, 4BR, 2BA on 0.29 acres sold for $245,000
314 Elm, Concord NH 03301, 3BR, 2BA on 2.52 acres sold for $244,000
169 #1 Portsmouth, Concord NH 03301, 3BR, 2BA on 0 acres sold for $187,000
8 Columbine Place, Concord NH 03301, 4BR, 1BA on 0.28 acres sold for $182,000
529 N State St, Concord NH 03301, 3BR, 1BA on 0.37 acres sold for $175,500
30 Pierce Road, Concord NH 03301, 4BR, 1BA on 0.08 acres sold for $124,900
51 Village Street, Concord NH 03303, 2BR, 1BA on 0.34 acres sold for $46,400
There were a 33 new listings that came on the market in Concord in February with an average listing price of $267,006.
Based on information from the Northern New England Real Estate Network, Inc. for the period February 1, 2008 to February 28, 2009.