<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Executive Homes Sales Report – Nashua, Hollis &amp; Amherst, NH &#8211; April 2009</title>
	<atom:link href="http://market.beangroup.com/nashua-nh/executive-homes-sales-report-%e2%80%93-nashua-hollis-amherst-nh-april-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://market.beangroup.com/nashua-nh/executive-homes-sales-report-%e2%80%93-nashua-hollis-amherst-nh-april-2009.html</link>
	<description>Expert Analysis And Commentary On The NH Housing Market</description>
	<lastBuildDate>Tue, 03 Nov 2009 01:08:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nashua, Amherst and Hollis, NH &#8211; Executive Homes Sales Report &#8211; Third Quarter 2009 &#124; New Hampshire Real Estate Market Watch &#124; Bean Group</title>
		<link>http://market.beangroup.com/nashua-nh/executive-homes-sales-report-%e2%80%93-nashua-hollis-amherst-nh-april-2009.html/comment-page-1#comment-165</link>
		<dc:creator>Nashua, Amherst and Hollis, NH &#8211; Executive Homes Sales Report &#8211; Third Quarter 2009 &#124; New Hampshire Real Estate Market Watch &#124; Bean Group</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://market.beangroup.com/?p=1300#comment-165</guid>
		<description>[...] lag&#8221;  for the Executive Home market are found in my Blog written last May - &#8220;Lonely at the Top ???&#8221; .  Basically, the &#8220;top&#8221; was reached in 2007 for Executive Home sales. ). Once the [...]</description>
		<content:encoded><![CDATA[<p>[...] lag&#8221;  for the Executive Home market are found in my Blog written last May &#8211; &#8220;Lonely at the Top ???&#8221; .  Basically, the &#8220;top&#8221; was reached in 2007 for Executive Home sales. ). Once the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
