Homes Sold In Portsmouth NH – December 2008
by Michael Bean
On average houses in Portsmouth sold for 95% of the last asking price. The average selling price was $284,250. There were eight houses that came on the market in Portsmouth in December with an average listing price of $497,475. There were 5 pending sales reported with an average listing price of $285,240. There are currently 49 houses for sale in Portsmouth.
Eight homes sold in Portsmouth during the month of December:
201 US Route 1 Bypass, Portsmouth NH, 2BR, 1BA, sold for $72,000.
472R Middle Road, Portsmouth NH, 2BR, 1BA, sold for $80,000.
592 Dennett Street, Portsmouth NH, 3BR, 1BA, sold for $305,000.
54 Rogers Street, Portsmouth NH, 2BR, 2BA, sold for $335,000.
6 Harding Road, Portsmouth NH, 4BR, 3BA, sold for $345,000.
246 Holly Lane, Portsmouth NH, 3BR, 3BA, sold for $354,000.
33 Hunking, Portsmouth NH, 3BR, 1BA, sold for $373,000.
65 Wentworth, Portsmouth NH, 3BR, 2BA, sold for $410,000.
Based on information from the Northern New England Real Estate Network, Inc. for the period December 1, 2008 to December 31, 2008.