Homes Sold in Portsmouth NH – September 2008

Michael BeanOctober 2nd, 2008
by Michael Bean

September – Homes Sold in Portsmouth: The average sales price for the homes that sold in Portsmouth during the month of September was $322,053 which was 94% of the last asking price, on average. The houses that sold were on the market for an average of 114 days.

There were seventeen home sales reported in Portsmouth in September:

19 Georges Terrace, Portsmouth NH 03801, 3BR, 1BA on 0.25 acres sold for $125,000.
208 Colonial Drive, Portsmouth NH 03801, 2BR, 1BA on 0.19 acres sold for $224,000.
72 Porpoise Way, Portsmouth NH 03801, 2BR, 1BA on 0.07 acres sold for $248,000.
2 Wentworth House, Portsmouth NH 03801, 3BR, 1BA on 0 acres sold for $250,000.
376 Leslie Drive, Portsmouth NH 03801, 2BR, 1BA on 0.25 acres sold for $250,000.
4 Princeton St., Portsmouth NH 03801, 2BR, 1.5BA on 0.17 acres sold for $255,000.
21 Harrison Avenue, Portsmouth NH 03801, 3BR, 1BA on 0.37 acres sold for $272,000.
60 Fairview Avenue, Portsmouth NH 03801, 3BR, 1BA on 0.23 acres sold for $280,000.
14 Central Avenue, Portsmouth NH 03801, 2BR, 2BA on 0.19 acres sold for $289,900.
71 Kensington Road, Portsmouth NH 03801, 3BR, 2BA on 0.11 acres sold for $305,000.
623 Greenland Road, Portsmouth NH 03801, 3BR, 1/2BA on 1 acres sold for $325,000.
20 Coffins Court, Portsmouth NH 03801, 5BR, 1/2BA on 0.05 acres sold for $335,000.
4 Arthur Road, Portsmouth NH 03801, 4BR, 1BA on 0.26 acres sold for $345,000.
51 Granite, Portsmouth NH 03801, 4BR, 2.5BA on 0.36 acres sold for $421,000.
296 Buckminster, Portsmouth NH 03801, 3BR, 2.5BA on 5.01 acres sold for $450,000.
470 F W Hartford, Portsmouth NH 03801, 4BR, 3.5BA on 0.67 acres sold for $550,000.
485 Lincoln Ave., Portsmouth NH 03801, 4BR, 2.5BA on 0.13 acres sold for $550,000.

    September – New Listings in Portsmouth: There were 21 new listings in Portsmouth with an average asking price of $406,188.

    Current Real Estate for sale in Portsmouth, NH.

    September – Pending Sales in Portsmouth: There were 12 pending sales reported in September with an average listing price of $340,708 and an average of 57 days on the market.

    September – Off Market Properties in Portsmouth: There were 8 homes whose listing contracts were reported as expired without selling and 8 homes that were withdrawn from the market in the month of September in Portsmouth.

    Based on information from the Northern New England Real Estate Network, Inc. for the period September 1, 2008 to September 30, 2008.

    • Twitter
    • Facebook
    • Google Bookmarks
    • del.icio.us
    • LinkedIn
    • StumbleUpon
    • Digg
    • email

    Leave a Reply


    Penny for your thoughts?
    How about a chance to win a new iPod!